Synopsis
TVTV: Video Revolutionaries tells the amazing story of Top Value Television, a band of merry video makers who, from 1972 to 1977, took the then brand-new portable video camera and went out to document the world.
Metrics
OpeningWeekend: | $556 (68.5% of total gross) |
Legs: | 1.46 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $1,007 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 18,901-19,000) | 18,940 | $812 |
All Time Worldwide Box Office (Rank 41,701-41,800) | 41,792 | $812 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 9,401-9,500) | 9,493 | $812 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 19th, 2018 (Limited) by First Run Features |
MPAARating: | Not Rated |
Running Time: | 82 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | 1970s, Movie Business, Archive Footage |
Source: | Based on Real Life Events |
Genre: | Documentary |
ProductionMethod: | Live Action |
CreativeType: | Factual |
Production/Financing Companies: | First Run Features |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 18,901-19,000) | 18,940 | $812 |
All Time Domestic Inflation Adjusted Box Office (Rank 18,101-18,200) | 18,152 | $1,007 |
All Time Domestic Non-Sequel Box Office (Rank 17,801-17,900) | 17,869 | $812 |
Top-grossing movies at the domestic box office first released in 2018 (Rank 501-600) | 589 | $812 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 9,401-9,500) | 9,493 | $812 |
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 9,501-9,600) | 9,518 | $1,007 |
Top 2018 Limited Release Movies at the Domestic Box Office (Rank 401-500) | 408 | $812 |
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 3,001-3,100) | 3,021 | $812 |
All Time Domestic Box Office for Live Action Movies (Rank 16,501-16,600) | 16,599 | $812 |
All Time Domestic Box Office for Factual Movies (Rank 2,201-2,300) | 2,257 | $812 |
All Time Domestic Box Office for Documentary Movies (Rank 2,101-2,200) | 2,182 | $812 |
All Time Domestic Box Office for Not Rated Movies (Rank 5,301-5,400) | 5,319 | $812 |
All Time Domestic Box Office for First Run Features Movies (Rank 201-300) | 219 | $812 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 2018 | 90 | $556 | 1 | $556 | $556 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 2018 | 96 | $812 | 1 | $812 | $812 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 41,701-41,800) | 41,792 | $812 |
All Time Worldwide Non-Sequel Box Office (Rank 39,901-40,000) | 39,964 | $812 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 5,901-6,000) | 5,945 | $812 |
All Time Worldwide Box Office for Live Action Movies (Rank 36,101-36,200) | 36,193 | $812 |
All Time Worldwide Box Office for Factual Movies (Rank 5,201-5,300) | 5,206 | $812 |
All Time Worldwide Box Office for Documentary Movies (Rank 4,801-4,900) | 4,870 | $812 |
All Time Worldwide Box Office for Not Rated Movies (Rank 6,301-6,400) | 6,318 | $812 |
All Time Worldwide Box Office for First Run Features Movies (Rank 201-300) | 220 | $812 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.
Paul Goldsmith | Director |
October 25th, 2018
Mid90s had a much better than expected start earning an average of $64,539 in four theaters. This is the third highest theater average of 2018 behind just Free Solo ($73,572 in four theaters) and Eighth Grade ($65,949 also in four theaters). On the other hand, its reviews are good, but not great, so it could struggle to expand wide. That said, I would be absolutely shocked if the film didn’t earn some measure of mainstream success after this start. Can You Ever Forgive Me? opened in second place with an average of $32,302 in five theaters. Its reviews are award-worthy, so it should have very long legs and if it actually picks up some major award nominations, it could expand truly wide. Wildlife also rode amazing reviews to an average of $26,147 in four theaters. The overall box office leader, Halloween, was next with an average of $19,405. The Price of Everything opened with $16,817 in one theater, while the re-release of Wings of Desire managed $12,885, also in one theater. More...
- Summary
- News
- Box Office
- International
- Video Sales
- Full Financials
- Trailer
Synopsis
TVTV: Video Revolutionaries tells the amazing story of Top Value Television, a band of merry video makers who, from 1972 to 1977, took the then brand-new portable video camera and went out to document the world.
Metrics
OpeningWeekend: | $556 (68.5% of total gross) |
Legs: | 1.46 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $1,007 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 18,901-19,000) | 18,940 | $812 |
All Time Worldwide Box Office (Rank 41,701-41,800) | 41,792 | $812 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 9,401-9,500) | 9,493 | $812 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 19th, 2018 (Limited) by First Run Features |
MPAARating: | Not Rated |
Running Time: | 82 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | 1970s, Movie Business, Archive Footage |
Source: | Based on Real Life Events |
Genre: | Documentary |
ProductionMethod: | Live Action |
CreativeType: | Factual |
Production/Financing Companies: | First Run Features |
Production Countries: | United States |
Languages: | English |
Paul Goldsmith | Director |
October 25th, 2018
Mid90s had a much better than expected start earning an average of $64,539 in four theaters. This is the third highest theater average of 2018 behind just Free Solo ($73,572 in four theaters) and Eighth Grade ($65,949 also in four theaters). On the other hand, its reviews are good, but not great, so it could struggle to expand wide. That said, I would be absolutely shocked if the film didn’t earn some measure of mainstream success after this start. Can You Ever Forgive Me? opened in second place with an average of $32,302 in five theaters. Its reviews are award-worthy, so it should have very long legs and if it actually picks up some major award nominations, it could expand truly wide. Wildlife also rode amazing reviews to an average of $26,147 in four theaters. The overall box office leader, Halloween, was next with an average of $19,405. The Price of Everything opened with $16,817 in one theater, while the re-release of Wings of Desire managed $12,885, also in one theater. More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 18,901-19,000) | 18,940 | $812 |
All Time Domestic Inflation Adjusted Box Office (Rank 18,101-18,200) | 18,152 | $1,007 |
All Time Domestic Non-Sequel Box Office (Rank 17,801-17,900) | 17,869 | $812 |
Top-grossing movies at the domestic box office first released in 2018 (Rank 501-600) | 589 | $812 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 9,401-9,500) | 9,493 | $812 |
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 9,501-9,600) | 9,518 | $1,007 |
Top 2018 Limited Release Movies at the Domestic Box Office (Rank 401-500) | 408 | $812 |
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 3,001-3,100) | 3,021 | $812 |
All Time Domestic Box Office for Live Action Movies (Rank 16,501-16,600) | 16,599 | $812 |
All Time Domestic Box Office for Factual Movies (Rank 2,201-2,300) | 2,257 | $812 |
All Time Domestic Box Office for Documentary Movies (Rank 2,101-2,200) | 2,182 | $812 |
All Time Domestic Box Office for Not Rated Movies (Rank 5,301-5,400) | 5,319 | $812 |
All Time Domestic Box Office for First Run Features Movies (Rank 201-300) | 219 | $812 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 2018 | 90 | $556 | 1 | $556 | $556 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 2018 | 96 | $812 | 1 | $812 | $812 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 41,701-41,800) | 41,792 | $812 |
All Time Worldwide Non-Sequel Box Office (Rank 39,901-40,000) | 39,964 | $812 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 5,901-6,000) | 5,945 | $812 |
All Time Worldwide Box Office for Live Action Movies (Rank 36,101-36,200) | 36,193 | $812 |
All Time Worldwide Box Office for Factual Movies (Rank 5,201-5,300) | 5,206 | $812 |
All Time Worldwide Box Office for Documentary Movies (Rank 4,801-4,900) | 4,870 | $812 |
All Time Worldwide Box Office for Not Rated Movies (Rank 6,301-6,400) | 6,318 | $812 |
All Time Worldwide Box Office for First Run Features Movies (Rank 201-300) | 220 | $812 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.